Shareholder structure in AAK AB (owner structure by group).
Shareholder | No. of shares | % of total share capital |
---|---|---|
Melker Schörling AB | 78 774 412 | 30.4 |
State Street Bank and Trust Co. | 14 380 272 | 5.5 |
Alecta Pensionsföräkringar | 12 560 000 | 4.8 |
JP Morgan Chase Bank | 10 639 153 | 4.1 |
Didner & Gerge Fonder Aktiebolag | 10 360 670 | 4.0 |
SEB Investment Management | 10 338 322 | 4.0 |
Nordea Investment Funds | 5 353 638 | 2.1 |
BNP Paribas Sec Services | 4 968 046 | 1.9 |
Lannebo Fonder | 4 869 501 | 1.9 |
Kirkbi Invest | 4 836 356 | 1.9 |
As of 2022-12-31